{\rtf1\ansi\deff0{\fonttbl{\f0\fnil\fprq12\fcharset0 Courier New;}{\f1\fswiss\fprq2\fcharset0 System;}}
\viewkind4\uc1\pard\lang1033\f0\fs24 
\par \b \ul Regression\ulnone \b0 
\par \b \ul SUMMARY OF OUTPUT: SPATIAL LAG MODEL - MAXIMUM LIKELIHOOD ESTIMATION \ulnone \b0 
\par Data set            : \b variables \b0 
\par Spatial Weight      : \b matriz distancia W3.gwt \b0 
\par Dependent Variable  :\b   IND_AEDES_ \b0  Number of Observations:  195
\par Mean dependent var  :     11,2154  Number of Variables   :    6
\par S.D. dependent var  :     7,38222  Degrees of Freedom    :  189
\par Lag coeff.   (Rho)  :    0,288297 
 
 
\par 
 
\par R-squared           :    0,263842  Log likelihood        :    -640,683
\par Sq. Correlation     : -            Akaike info criterion :     1293,37
\par Sigma-square        :     40,1186  Schwarz criterion     :        1313
\par S.E of regression   :     6,33392\par 
 
 
\par -----------------------------------------------------------------------
\par \b     Variable    Coefficient     Std.Error    z-value      Probability \b0 
\par -----------------------------------------------------------------------
\par W_IND_AEDES_     0,2882974     0,06398076       4,506001    0,0000066
\par     CONSTANT     -137,5085       79,16275      -1,737036    0,0823807
\par   COBERT_ACU      1,154601       1,149094       1,004792    0,3149969
\par   COBERT__AL     0,3310028      0,6721298      0,4924686    0,6223881
\par      ESTRATO     -1,082586      0,5140178      -2,106125    0,0351934
\par   DENSIDAD_B    0,00777036    0,004439391       1,750321    0,0800628
\par -----------------------------------------------------------------------
\par 
 
\par \b REGRESSION DIAGNOSTICS \b0 
\par \b DIAGNOSTICS FOR HETEROSKEDASTICITY \b0 
\par RANDOM COEFFICIENTS
\par \b TEST                                     DF     VALUE         PROB \b0 
\par Breusch-Pagan test                       4       4,769075     0,3118228
\par 
 
 
\par \b \ul DIAGNOSTICS FOR SPATIAL DEPENDENCE \ulnone \b0 
\par SPATIAL LAG DEPENDENCE FOR WEIGHT MATRIX : \b matriz distancia W3.gwt \b0 
\par \b TEST                                     DF      VALUE        PROB \b0 
\par Likelihood Ratio Test                    1       25,43822     0,0000005
\par 
 
 
\par \b \ul COEFFICIENTS VARIANCE MATRIX \ulnone \b0 
\par    CONSTANT  COBERT_ACU  COBERT__AL     ESTRATO  DENSIDAD_B  W_IND_AEDES_ 

\par  6266,740373  -74,607890   10,847767   13,269011    0,010628    0,266676 

\par  -74,607890    1,320417   -0,561458   -0,151025   -0,000501   -0,002032 

\par   10,847767   -0,561458    0,451759    0,005931    0,000319   -0,001191 

\par   13,269011   -0,151025    0,005931    0,264214    0,001207    0,004272 

\par    0,010628   -0,000501    0,000319    0,001207    0,000020   -0,000031 

\par    0,266676   -0,002032   -0,001191    0,004272   -0,000031    0,004094 

\par 
 
\par 
 
\par   OBS      IND_AEDES_        PREDICTED        RESIDUAL        PRED ERROR
\par     1                9        15,28656        -2,25960        -6,28656
\par     2                3        15,12629        -8,94113       -12,12629
\par     3                3        15,59251        -9,40735       -12,59251
\par     4                7        13,30751        -7,00032        -6,30751
\par     5                8        15,50125        -4,77684        -7,50125
\par     6               14        14,45275         2,20143        -0,45275
\par     7               25        12,46098        11,86280        12,53902
\par     8               11        10,00852         0,98071         0,99148
\par     9               14        11,49766         1,90812         2,50234
\par    10               11        12,27712        -4,44358        -1,27712
\par    11               15        10,42815         3,52527         4,57185
\par    12               21        11,57239         8,70806         9,42761
\par    13               17        10,73113         4,76697         6,26887
\par    14               24        14,59659         7,48160         9,40341
\par    15               19        17,97532         1,93614         1,02468
\par    16               11        15,22425        -4,64078        -4,22425
\par    17                0        15,80984       -13,08845       -15,80984
\par    18               24        14,51318         9,94804         9,48682
\par    19               27        14,69256        11,86117        12,30744
\par    20               16        14,10221         0,58817         1,89779
\par    21               15        15,44958        -0,98525        -0,44958
\par    22               11        13,37025        -2,38757        -2,37025
\par    23               30        13,11016        14,26292        16,88984
\par    24               35        12,75153        18,15556        22,24847
\par    25               22        14,89992         7,64114         7,10008
\par    26               18        16,18168         0,85966         1,81832
\par    27                7        13,59720        -7,88277        -6,59720
\par    28               10        14,02481        -9,66655        -4,02481
\par    29               29        14,09623         9,75214        14,90377
\par    30               10        15,57183        -7,37852        -5,57183
\par    31               26        12,51012        12,14469        13,48988
\par    32                0         9,73209        -8,31642        -9,73209
\par    33                4         7,43743        -2,06436        -3,43743
\par    34                3         7,57550        -3,20851        -4,57550
\par    35               11        12,00288         0,08652        -1,00288
\par    36                2         6,94989        -4,30983        -4,94989
\par    37                5        10,83579        -5,27215        -5,83579
\par    38                1         5,80250        -4,42915        -4,80250
\par    39                9         9,91351        -1,11729        -0,91351
\par    40                3         8,42251        -9,77480        -5,42251
\par    41               23         8,60390        16,29046        14,39610
\par    42               13        10,55522         2,80219         2,44478
\par    43               10         8,31430        -0,59379         1,68570
\par    44               23         7,20304        16,33561        15,79696
\par    45                6         7,50860        -2,47108        -1,50860
\par    46                1         4,64403        -2,89080        -3,64403
\par    47                7         7,42287        -0,68897        -0,42287
\par    48               15        11,15766        -1,56771         3,84234
\par    49                7         6,98352         0,45137         0,01648
\par    50               14        10,64538         3,26365         3,35462
\par    51               10         8,94605         1,24827         1,05395
\par    52                4         6,83194        -2,36832        -2,83194
\par    53                0         7,71914        -9,57685        -7,71914
\par    54               12        10,56195         2,81031         1,43805
\par    55               10        11,80064        -1,85645        -1,80064
\par    56                8         8,24747         0,09909        -0,24747
\par    57               10         9,57221         0,87168         0,42779
\par    58                5         7,90725        -1,60388        -2,90725
\par    59                6         7,79964         0,94107        -1,79964
\par    60                5         6,80240        -1,21719        -1,80240
\par    61                6         8,26012        -1,89357        -2,26012
\par    62                9        10,05093         0,05652        -1,05093
\par    63                5         8,20608        -3,07840        -3,20608
\par    64               11         8,97844         2,94185         2,02156
\par    65                8         8,74046        -1,96097        -0,74046
\par    66                1         8,52006        -7,61107        -7,52006
\par    67               17         7,50192         9,29628         9,49808
\par    68                5        10,44350        -4,00644        -5,44350
\par    69                7        10,17824        -2,55973        -3,17824
\par    70               11         8,56898         4,07662         2,43102
\par    71                4        10,31238        -7,14536        -6,31238
\par    72                5         8,89593        -4,57777        -3,89593
\par    73                7         8,03110        -0,79268        -1,03110
\par    74                9        13,62225        -3,45379        -4,62225
\par    75                0        11,49304       -10,97381       -11,49304
\par    76                5         4,88035         1,05315         0,11965
\par    77               19        11,70968         6,76324         7,29032
\par    78               13        11,17820         3,29239         1,82180
\par    79                9        12,13833        -3,28259        -3,13833
\par    80               11        11,82103        -0,87694        -0,82103
\par    81                4        11,06356        -6,08817        -7,06356
\par    82               12        13,58612        -4,30327        -1,58612
\par    83               22        12,44238         9,39546         9,55762
\par    84               13        11,74651         0,42575         1,25349
\par    85               17        11,54060         3,02581         5,45940
\par    86               21        13,40951         5,46409         7,59049
\par    87               23        13,70797         8,42651         9,29203
\par    88                9         9,60935        -2,64272        -0,60935
\par    89               18        12,08829         4,98217         5,91171
\par    90               10        11,74582        -2,49722        -1,74582
\par    91               19        10,80567         6,29127         8,19433
\par    92                4        12,55282        -7,57555        -8,55282
\par    93                3        10,94511        -6,48576        -7,94511
\par    94                7        12,17652        -3,46898        -5,17652
\par    95                1        10,10815        -6,63727        -9,10815
\par    96                6        11,95857        -4,36381        -5,95857
\par    97                3        11,58837        -7,53806        -8,58837
\par    98                7        10,65690        -2,95008        -3,65690
\par    99                6         9,90055        -2,62722        -3,90055
\par   100               10         9,66127        -2,58948         0,33873
\par   101               18        10,97466         6,70780         7,02534
\par   102               14        11,70092         3,08640         2,29908
\par   103               21         9,77790        12,08319        11,22210
\par   104               12        13,56593        -3,97882        -1,56593
\par   105               12        11,76381        -1,11120         0,23619
\par   106               26        11,56021        11,33694        14,43979
\par   107               12        11,48111        -0,43010         0,51889
\par   108               19         9,90833         8,79889         9,09167
\par   109               15         9,87317         4,53561         5,12683
\par   110               35        11,90878        20,45588        23,09122
\par   111               24        11,72891        11,98760        12,27109
\par   112                9        11,92391        -3,69699        -2,92391
\par   113                5         9,94741        -3,44025        -4,94741
\par   114                8        10,51050        -2,15988        -2,51050
\par   115               18        12,91033         4,53216         5,08967
\par   116               13        11,30764        -0,74647         1,69236
\par   117                6        11,68771        -5,92693        -5,68771
\par   118               11         7,47380         3,70873         3,52620
\par   119               13        11,26955         0,03565         1,73045
\par   120               11        11,51373        -2,73870        -0,51373
\par   121               19        11,17282         7,13952         7,82718
\par   122               13        11,85937         1,24830         1,14063
\par   123               13        14,07314         0,16033        -1,07314
\par   124               18        13,05928         4,04263         4,94072
\par   125               13        11,75573        -0,53238         1,24427
\par   126               23        13,46524         7,02712         9,53476
\par   127               18        13,50200         3,92785         4,49800
\par   128               17        14,28899         2,07231         2,71101
\par   129               14        14,06721        -1,83571        -0,06721
\par   130               24        12,29570        13,28066        11,70430
\par   131               11        11,69906        -3,65449        -0,69906
\par   132                8        11,96430        -6,82972        -3,96430
\par   133               18        12,30807         4,65918         5,69193
\par   134                0        13,64662       -15,17908       -13,64662
\par   135                9         6,81223         1,60631         2,18777
\par   136                3         7,37817        -2,25398        -4,37817
\par   137                2         8,04578        -4,59238        -6,04578
\par   138                2         7,19869        -3,12953        -5,19869
\par   139                0         9,22892        -7,74918        -9,22892
\par   140                9         7,40863         3,14611         1,59137
\par   141                1         6,81192        -7,29316        -5,81192
\par   142                3         8,50717        -4,00457        -5,50717
\par   143               10         7,19023         2,50878         2,80977
\par   144               15         7,53399         7,89876         7,46601
\par   145                4         6,32555        -0,77962        -2,32555
\par   146               14         9,37180         4,20301         4,62820
\par   147               17         8,24971         8,94919         8,75029
\par   148                5         8,68662        -3,82436        -3,68662
\par   149                1         7,00801        -6,93413        -6,00801
\par   150                3         7,71653        -4,16585        -4,71653
\par   151                7        10,86997        -2,41931        -3,86997
\par   152                4         9,88723        -3,78167        -5,88723
\par   153                6        11,37796        -4,93434        -5,37796
\par   154                5        10,80061        -5,82183        -5,80061
\par   155               13        10,13386         4,26448         2,86614
\par   156                3        10,74832        -6,07056        -7,74832
\par   157                5        10,21970        -4,85763        -5,21970
\par   158                6        10,48100        -3,83003        -4,48100
\par   159                7         8,23223        -0,68898        -1,23223
\par   160               13        13,79167        -0,43358        -0,79167
\par   161                8         9,90347        -2,41171        -1,90347
\par   162               11        10,56208         1,36930         0,43792
\par   163               13        11,71532         1,95351         1,28468
\par   164               12        12,08205         0,38976        -0,08205
\par   165                4        11,16365        -6,03904        -7,16365
\par   166                7        11,55778        -4,80609        -4,55778
\par   167                5        11,87808        -6,21903        -6,87808
\par   168                0        11,58472       -11,09740       -11,58472
\par   169                0        12,49956       -12,40080       -12,49956
\par   170               10        13,78037        -3,79261        -3,78037
\par   171               16        12,02334         5,44083         3,97666
\par   172                6        12,37697        -6,39235        -6,37697
\par   173               11        14,89178        -3,05239        -3,89178
\par   174               18        13,60611         5,59896         4,39389
\par   175                7        13,25367        -4,82096        -6,25367
\par   176               16        12,21703         7,25469         3,78297
\par   177               12        14,04270        -0,49000        -2,04270
\par   178                4        11,89644        -7,56821        -7,89644
\par   179                7        13,87971        -6,02426        -6,87971
\par   180                8        12,46810        -3,29967        -4,46810
\par   181               15        11,46293         3,64539         3,53707
\par   182                7        11,53783        -4,37444        -4,53783
\par   183               18        11,58774         7,11668         6,41226
\par   184               14        10,91212         2,18106         3,08788
\par   185                4        12,42385        -8,69405        -8,42385
\par   186               20        12,01967         5,02013         7,98033
\par   187                5         9,70268        -5,85541        -4,70268
\par   188               17        11,65828         3,92943         5,34172
\par   189               25        10,70539        13,66527        14,29461
\par   190               17        12,12037         1,95877         4,87963
\par   191               23        11,83448         5,73707        11,16552
\par   192               27        12,43251        11,80764        14,56749
\par   193                7        11,49715        -5,91088        -4,49715
\par   194               20        11,18404         8,60391         8,81596
\par   195               19        13,03176         2,88994         5,96824
\par ========================= END OF REPORT ==============================
\par 
 
 
\par \b\f1\fs20
\par }